Whole grains,potatoes,bananas,brewers yeast,avocados, carrots, , eggs,seed like sunflower seeds, fish, , brown rice, meat, beans, chicken, nuts,and bread.Vegetables & fruits are the best source of vitamin B6.
Vitamin B6 is found in a wide variety of foods.In the United States, adults obtain vitamin B6 most of their dietary from beef, fortified cereals,starchy vegetables,poultry and some non-citrus fruits. About 75% of vitamin B6 from a mixed diet is bioavailable.
| Food | Milligrams (mg) per serving | Percent DV* |
|---|---|---|
| Chickpeas, canned, 1 cup | 1.1 | 55 |
| Tuna, yellowfin, fresh, cooked, 3 ounces | 0.9 | 45 |
| Beef liver, pan fried, 3 ounces | 0.9 | 45 |
| Salmon, sockeye, cooked, 3 ounces | 0.6 | 30 |
| Breakfast cereals, fortified with 25% of the DV for vitamin B6 | 0.5 | 25 |
| Chicken breast, roasted, 3 ounces | 0.5 | 25 |
| Turkey, meat only, roasted, 3 ounces | 0.4 | 20 |
| Potatoes, boiled, 1 cup | 0.4 | 20 |
| Banana, 1 medium | 0.4 | 20 |
| Marinara (spaghetti) sauce, ready to serve, 1 cup | 0.4 | 20 |
| Waffles, plain, ready to heat, toasted, 1 waffle | 0.3 | 15 |
| Ground beef, patty, 85% lean, broiled, 3 ounces | 0.3 | |
| Squash, winter, baked, ½ cup | 0.2 | 10 |
| Bulgur , cooked, 1 cup | 0.2 | 10 |
| Cottage cheese, 1% low-fat, 1 cup | 0.2 | 10 |
| Rice, white, long-grain, enriched, cooked, 1 cup | 0.1 | 5 |
| Nuts, mixed, dry-roasted, 1 ounce | 0.1 | 5 |
| Onions, chopped, ½ cup | 0.1 | 5 |
| Raisins, seedless, ½ cup | 0.1 | 5 |
| Spinach, frozen, chopped, boiled, ½ cup | 0.1 | 5 |
| Tofu, raw, firm, prepared with calcium sulfate, ½ cup | 0.1 | 5 |
| Watermelon, raw, 1 cup | 0.1 | 5 |
Vitamin B6 is available in supplements containing other B complex vitamins,as a stand-alone supplement and multivitamins.
About 28%-36% of the general population eat food containing vitamin B6.Adults aged 51 years or children younger than 9 and older are more likely than members of other age groups to take supplements containing vitamin B6.


No comments:
Post a Comment